Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 Pouch/Hour |
Usage/Application | Packaging |
Automation Grade | Semi-Automatic |
Packaging Type | Center Seal |
Driven Type | Electric |
Filing Type | Cup Filler |
Sealing Type | Center Sealing |
Power | 220 Volt AC |
Brand | Shahiva Packing Machines |
Voltage | 220 Volt AC |
Frequency | 2-3 % Grams |
Model Name/Number | SPM |
Pouch Counter | Yes |
Temperature Controller | Yes |
Application | Red Chilli, Turmeric, Coriander Powders, Etc. |
Power Consumption | 3kw |
Country of Origin | Made in India |
Dear Sir,
Thank you for choosing Shahiva Packing Machines for your Packaging machine needs.
We introduce ourselves as a manufacturer of wide range of packaging machineries for Turmeric Powder, Red Chilli Powder & Coriander Powder etc.
VFFS Cup Filler compact robust machine, simple operation, low maintenance, high productivity.
All contact parts made of stainless steel 304 / 316.
This heavy-duty machine is CAPABLE FOR RUNNING 24 HOURS
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 220 V |
Model Name/Number | SPM/301 |
Capacity | 0-500 pouch per hour |
Material | Polypropylene |
Size | 10-50 gm |
I Deal In | New Only |
Product Details:
Number Of Filling Heads | Single |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Filling Material | Granules, Seeds, Powder. Tea, Etc. |
Filing Type | Cup Filler |
Sealing Type | FFS Cup Filler Pouch Packaging Machines With Mechanical Codingr |
Model Name/Number | SPM/301 |
Material | Stainless Steel |
Voltage | 220V |
Packaging Range | 10 Gram -1000 Gram |
Feeding Head | Cup Filler |
Accuracy | +- 2gm |
Pouch Counter | Yes |
Temperature Controller | Yes |
Packaging Material | Grains , Granules , Pulses & Etc . |
Machine Weight | 200+ Kg |
Power Consumption | 3kw |
Filling Capacity | 10gm to 1Kg |
Additional Information:
Product Details:
Machine Capacity | 1- 500 Pouch per hour |
Capacity | 30-40 Pouches Per Minute |
Automation Grade | Semi-Automatic |
Packaging Type | Pouch |
Usage/Application | Mehandi Pouch Packaging Machines |
Material | Powder |
Filing Type | Other & Auger |
Sealing Type | Center , Side & 3 Side |
Packaging Material | Pouch |
Model Name/Number | SPM/301 |
Applicable Industry | Pouch packaging machines |
Voltage | 220+-10 |
Total Weight | 150 Kg |
Filling Capacity | 10-50 Gram |
Machine Power | 220 V |
Phase | Single Phase |
Production Speed | 30+ Pouch Per Minute |
Date Printing Device | Yes |
Body Material | Mild Steel |
Country of Origin | Made in India |
Automatic From Fill and Sealing Machine for Filling Dry, Free Flowing Products Like Detergent Powders, Sugar, Salt, Tea Dust, Bhujia, Whole Spice, Chemical Etc.
Technical Specifications Capacity :5gm to 20 gm Filling System :Cup Filler Filling Accuracy :+/- 0.1 %Sealing Type :Center Seal / 4 Side Seal, 3 Side Seal Packing Material :Laminated FilmAdditional Information:
Product Details:
Capacity | 30 Pouch Per Minute |
Usage/Application | Automatic Form Fill Seal Machines |
Packaging Material | Pouch |
Model Name/Number | SPM/301 |
Applicable Industry | Food |
Driven Type | Electric |
Automation Grade | Automatic |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | SPM/301 |
Voltage | 220+-10 V |
Filler Type | Cup Filling |
Pouch Styles | Pillow Pouch |
Pouch Capacity | 2gm to 250gm |
Additional Information: