Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | > 2500 Pouch per hour |
Machine Power | 0-1 HP |
Driven Type | Pneumatic, Electric |
Sealing Type | Center Seal |
Pouch Length | Adjustable |
Automation Grade | Automatic |
Voltage | Single Ph with neutral 220 +- 10 |
Weight | 800Kg Approx |
Filing Type | Cup Filling |
Brand | SPM/4602 |
Electrical Supply | Single Phase |
Compressed Air Requirements | 6-8Kg |
Speed | 50+ Pouches Per Minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 2000 Piece/Hour |
Capacity | 2000 Piece/Hour |
Packaging Type | Center Seal |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt AC |
Power | 220 Volt AC |
Usage/Application | Industrial |
Material | Contact Parts Stainless Steel 304/316 |
Sealing Type | Center Seal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | 20 BPH |
Automation Grade | Automatic |
Pouch Capacity | 500 gm-1000gm |
Voltage | 220V |
Filler Type | Cup Filler |
Pouch Counter | Yes |
Temperature Controller | Yes |
Packaging Speed | 1000-1500 pouch per hour |
Country of Origin | Made in India |
Dear Sir,
Thank you for choosing shahiva packing machines for your Packaging machine needs.
Product Details:
Driven Type | Electric |
Automation Grade | Automatic |
Capacity | 3000 Pouch |
Sealing Type | Center , Side & 3 Side |
Usage/Application | Food Packaging Machines |
Packaging Type | Food pouch packaging |
Voltage | 220 V |
Material | Food |
Phase | Single |
Steel | Stainless Steel |
Machine Type | Oil pouch packing |
Product Details:
Capacity | 2000 Pouch/Hour |
Automation Grade | Automatic |
Pouch Capacity | 100 g |
Voltage | 220V |
Packaging Application | Coffee |
Pouch Styles | Small |
Pouch Counter | Yes |
Temperature Controller | Yes |
Packaging Speed | High |
Maximum Pouch Size | 20ml |
Filling Capacity | 10000 |
Country of Origin | Made in India |